2009 Archiwe - Home Page: International Chess Festival, Memorial of Emanuel Lasker
Chess Tournament Open C
Damian Borowski (9)

Place: 5
(round 9/9)see table
Points: 5.0 / 9
- Category, rank
- 1000N
- Club
-
POL - Lasker Barlinek - Rating results
- Performance (national): 1200
Oponnents in rounds
| R1 | (9) Borowski, Damian | 0:1 | Pyka, Sławomir (3) |
| R2 | (2) Pietkiewicz, Jan | 1:0 | Borowski, Damian (9) |
| R3 | (9) Borowski, Damian | 1 | Pauza |
| R4 | (9) Borowski, Damian | 1:0 | Resler, Patryk (12) |
| R5 | (6) Partyka, Anita | 0:1 | Borowski, Damian (9) |
| R6 | (5) Goździcki, Maciej | 0:1 | Borowski, Damian (9) |
| R7 | (9) Borowski, Damian | 1:0 | Ancuta, Jan (4) |
| R8 | (1) Kiliński, Sebastian | 1:0 | Borowski, Damian (9) |
| R9 | (9) Borowski, Damian | --:-- | Dziewulski, Kacper (10) |

Polska wersja
