Chess Tournament Open A
Vadim Shishkin (3)
Place: 7
see table
Points: 4.5 / 9
- Category, rank
- GM 2471
- Club
-
UKR - - Rating results
- Performance (national): 2370
Performance: 2358
Change: -1.18
Oponnents in rounds
| R1 | (3) Shishkin, Vadim | 1:0 | Sokalsky, Alexander (10) |
| R2 | (15) Heinsohn, Michael | 0:1 | Shishkin, Vadim (3) |
| R3 | (3) Shishkin, Vadim | ½:½ | Malisauskas, Vidmantas (1) |
| R4 | (2) Sharapov, Evgeny | 1:0 | Shishkin, Vadim (3) |
| R5 | (3) Shishkin, Vadim | ½:½ | Koziak, Vitali (4) |
| R6 | (6) Juroszek, Tadeusz | ½:½ | Shishkin, Vadim (3) |
| R7 | (3) Shishkin, Vadim | ½:½ | Rutkowski, Maciej (5) |
| R8 | (9) Rooze, Jan | ½:½ | Shishkin, Vadim (3) |
| R9 | (3) Shishkin, Vadim | 0:1 | Aliavdin, Nikolai (7) |

Polska wersja